Advantage >>> small sensor with internal preamplifier (MDK17AS) and inbuilt magnetic holder, higher holding force
Dimensions | Diameter 17 mm, height 12.5 mm | |
Case Material | Stainless steel | |
Wear Plate | Nickel coated FeNdB magnetic disc diameter 15 mm |
|
Output | Coaxial cable diameter 1.7 mm BNC connector |
|
Piezoceramic Material | PZT class 200 | |
Temperature Range | MDK17AS: -20°C to +65°C MDK17: -20°C to +95°C |
|
Recomended Applications | Laboratory and industrial using on small objects | |
model MDK-17 | If a coaxial cable is longer than 2 m an external coaxial impedance converter & preamplifier must be used |
|
model MDK-17AS | Sensor contains internal impedance converter & preamplifier cca 35 dB | |
Mounting Methods | Self-acting on ferromagnetic surface | |
Relative comparative frequency response REF05 (AE sensor with PZT class 200 piezoceramic) |